| Dialling an Overseas Telephone Number |
International Dialling Codes
P (Pause) Await a second tone at this stage.
Search by country name, code, IDD or NDD prefix.
| Country Name | IDD Prefix (or +) | Country Code | NDD Prefix |
| Afghanistan | 00 | 93 | 0 |
| Albania | 00 | 355 | 0 |
| Algeria | 00P | 213 | 7 |
| American Samoa | 011 | 1-684 | |
| Andorra | 00 | 376 | |
| Angola | 00 | 244 | 0 |
| Anguilla | 011 | 1-264 | |
| Antarctica | 00 | 672 | 0 |
| Antigua and Barbuda | 011 | 1-268 | |
| Argentina | 00 | 54 | 0 |
| Armenia | 00 | 374 | 8 |
| Aruba | 00 | 297 | |
| Australia | 0011 | 61 | 0 |
| Austria | 00 | 43 | 0 |
| Azerbaijan | 00 | 994 | 8 |
| Bahamas | 011 | 1-242 | |
| Bahrain | 00 | 973 | |
| Bangladesh | 00 | 880 | 0 |
| Barbados | 011 | 1-246 | |
| Belarus | 8P10 | 375 | 8 |
| Belgium | 00 | 32 | 0 |
| Belize | 00 | 501 | 0 |
| Benin | 00 | 229 | |
| Bermuda | 011 | 1-441 | |
| Bhutan | 00 | 975 | |
| Bolivia | 0010 | 591 | 010 |
| Bosnia and Herzegovina | 00 | 387 | 0 |
| Botswana | 00 | 267 | |
| Brazil | 00 | 55 | 0 |
| British Indian Ocean Territory | 00 | 246 | |
| British Virgin Islands | 011 | 1-284 | |
| Brunei | 00 | 673 | 0 |
| Bulgaria | 00 | 359 | 0 |
| Burkina Faso | 00 | 226 | |
| Burundi | 00 | 257 | |
| Cambodia | 001 | 855 | 0 |
| Cameroon | 00 | 237 | |
| Canada | 011 | 1 | 1- |
| Cape Verde | 0 | 238 | |
| Cayman Islands | 011 | 1-345 | |
| Central African Republic | 00 | 236 | |
| Chad | 15 | 235 | |
| Chile | 00 | 56 | 0 |
| China | 00 | 86 | 0 |
| Christmas Island | 0011 | 61 | 0 |
| Cocos (Keeling) Islands | 0011 | 61 | 0 |
| Colombia | 009 | 57 | 0 |
| Comoros | 00 | 269 | |
| Congo - Democratic Republic | 00 | 243 | |
| Congo - Republic | 00 | 242 | |
| Cook Islands | 00 | 682 | 00 |
| Costa Rica | 00 | 506 | |
| Cote d'Ivoire | 00 | 225 | 0 |
| Croatia | 00 | 385 | 0 |
| Cuba | 119 | 53 | 0 |
| Cyprus | 00 | 357 | |
| Czech Republic | 00 | 420 | |
| Denmark | 00 | 45 | |
| Djibouti | 00 | 253 | |
| Dominica | 011 | 1-767 | |
| Dominican Republic | 011 | 1-809 | |
| Ecuador | 00 | 593 | 0 |
| Egypt | 00 | 20 | 0 |
| El Salvador | 00 | 503 | |
| Equatorial Guinea | 00 | 240 | |
| Eritrea | 00 | 291 | 0 |
| Estonia | 00 | 372 | |
| Ethiopia | 00 | 251 | 0 |
| Falkland Islands (Islas Malvinas) | 00 | 500 | |
| Faroe Islands | 00 | 298 | |
| Fiji | 00 | 679 | |
| Finland | 00 | 358 | 0 |
| France | 00 | 33 | 0 |
| French Guiana | 00 | 594 | |
| French Polynesia | 00 | 689 | |
| Gabon | 00 | 241 | |
| Gambia | 00 | 220 | |
| Gaza Strip | 970 | ||
| Georgia | 8P10 | 995 | 8P |
| Germany | 00 | 49 | 0 |
| Ghana | 00 | 233 | |
| Gibraltar | 00 | 350 | |
| Greece | 00 | 30 | |
| Greenland | 00 | 299 | |
| Grenada | 011 | 1-473 | |
| Guadeloupe | 00 | 590 | 0 |
| Guam | 011 | 1-671 | |
| Guatemala | 00 | 502 | |
| Guernsey | 00 | 44 | 0 |
| Guinea | 00 | 224 | 0 |
| Guinea-Bissau | 00 | 245 | |
| Guyana | 001 | 592 | 0 |
| Haiti | 00 | 509 | 0 |
| Honduras | 00 | 504 | 0 |
| Hong Kong | 001 | 852 | |
| Hungary | 00 | 36 | 06 |
| Iceland | 00 | 354 | |
| India | 00 | 91 | 0 |
| Indonesia | 001 | 62 | 0 |
| Iran | 00 | 98 | 0 |
| Iraq | 00 | 964 | 0 |
| Ireland | 00 | 353 | 0 |
| Isle of Man | 00 | 44 | 0 |
| Israel | 00 | 972 | 0 |
| Italy | 00 | 39 | |
| Jamaica | 011 | 1-876 | |
| Japan | 0041 | 81 | 0 |
| Jersey | 00 | 44 | 0 |
| Jordan | 00 | 962 | 0 |
| Kazakhstan | 8P10 | 7 | 8 |
| Kenya | 000 | 254 | 0 |
| Kiribati | 00 | 686 | 0 |
| Korea North | 00 | 850 | 0 |
| Korea South | 001 | 82 | 0 |
| Kuwait | 00 | 965 | 0 |
| Kyrgyzstan | 00 | 996 | 0 |
| Laos | 00 | 856 | 0 |
| Latvia | 00 | 371 | |
| Lebanon | 00 | 961 | 0 |
| Lesotho | 00 | 266 | 0 |
| Liberia | 00 | 231 | 22 |
| Libya | 00 | 218 | 0 |
| Liechtenstein | 00 | 423 | |
| Lithuania | 00 | 370 | 0 |
| Luxembourg | 00 | 352 | |
| Macau | 00 | 853 | 0 |
| Macedonia | 00 | 389 | 0 |
| Madagascar | 00 | 261 | 0 |
| Malawi | 00 | 265 | |
| Malaysia | 00 | 60 | 0 |
| Maldives | 00 | 960 | 0 |
| Mali | 00 | 223 | 0 |
| Malta | 00 | 356 | |
| Marshall Islands | 011 | 692 | 1 |
| Martinique | 00 | 596 | 0 |
| Mauritania | 00 | 222 | 0 |
| Mauritius | 020 | 230 | 0 |
| Mayotte | 00 | 262 | |
| Mexico | 00 | 52 | 01 |
| Micronesia | 011 | 691 | 1 |
| Midway Islands | 011 | 1-808 | |
| Moldova | 00 | 373 | 0 |
| Monaco | 00 | 377 | |
| Mongolia | 001 | 976 | 0 |
| Montenegro | 00 | 382 | 0 |
| Montserrat | 011 | 1-664 | |
| Morocco | 00 | 212 | 0 |
| Mozambique | 00 | 258 | 0 |
| Myanmar (Burma) | 00 | 95 | |
| Namibia | 00 | 264 | 0 |
| Nauru | 00 | 674 | 0 |
| Navassa Island | 011 | 1 | 1 |
| Nepal | 00 | 977 | 0 |
| Netherlands | 00 | 31 | 0 |
| Netherlands Antilles | 00 | 599 | 0 |
| New Caledonia | 00 | 687 | 0 |
| New Zealand | 00 | 64 | 0 |
| Nicaragua | 00 | 505 | 0 |
| Niger | 00 | 227 | 0 |
| Nigeria | 009 | 234 | 0 |
| Niue | 00 | 683 | 0 |
| Norfolk Island | 00 | 672 | |
| Northern Mariana Islands | 011 | 1-670 | |
| Norway | 00 | 47 | |
| Oman | 00 | 968 | |
| Pakistan | 00 | 92 | 0 |
| Palau | 011 | 680 | |
| Panama | 00 | 507 | |
| Papua New Guinea | 05 | 675 | |
| Paraguay | 002 | 595 | 0 |
| Peru | 00 | 51 | 0 |
| Philippines | 00 | 63 | 0 |
| Pitcairn Islands | 872 | ||
| Poland | 0P0 | 48 | 0 |
| Portugal | 00 | 351 | |
| Puerto Rico | 011 | 1-787 | |
| Qatar | 00 | 974 | 0 |
| Reunion | 00 | 262 | 0 |
| Romania | 00 | 40 | 0 |
| Russia | 8P10 | 7 | 8P |
| Rwanda | 00 | 250 | 0 |
| Saint Helena | 00 | 290 | |
| Saint Kitts and Nevis | 011 | 1-869 | |
| Saint Lucia | 011 | 1-758 | |
| Saint Martin | 00 | 590 | 0 |
| Saint Pierre and Miquelon | 00 | 508 | 0 |
| Saint Vincent & The Grenadines | 011 | 1-784 | |
| Samoa | 0 | 685 | 0 |
| San Marino | 00 | 378 | 0 |
| Sao Tome and Principe | 00 | 239 | 0 |
| Saudi Arabia | 00 | 966 | 0 |
| Senegal | 00 | 221 | 0 |
| Serbia | 00 | 381 | 0 |
| Seychelles | 00 | 248 | |
| Sierra Leone | 00 | 232 | 0 |
| Singapore | 001 | 65 | |
| Slovakia | 00 | 421 | 0 |
| Slovenia | 00 | 386 | 0 |
| Solomon Islands | 00 | 677 | |
| Somalia | 00 | 252 | |
| South Africa | 00 | 27 | 0 |
| Spain | 00 | 34 | |
| Sri Lanka | 00 | 94 | 0 |
| Sudan | 00 | 249 | 0 |
| Suriname | 00 | 597 | |
| Svalbard | 00 | 47-790 | |
| Swaziland | 00 | 268 | |
| Sweden | 00 | 46 | 0 |
| Switzerland | 00 | 41 | 0 |
| Syria | 00 | 963 | 0 |
| Taiwan | 002 | 886 | |
| Tajikistan | 8P10 | 992 | 8 |
| Tanzania | 000 | 255 | 0 |
| Thailand | 001 | 66 | 0 |
| Timor-Leste | 00 | 670 | |
| Togolese Republic | 00 | 228 | |
| Tokelau | 00 | 690 | |
| Tonga | 00 | 676 | |
| Trinidad and Tobago | 011 | 1-868 | |
| Tunisia | 00 | 216 | 0 |
| Turkey | 00 | 90 | 0 |
| Turkmenistan | 8P10 | 993 | 8 |
| Turks and Caicos Islands | 011 | 1-649 | |
| Tuvalu | 00 | 688 | |
| Uganda | 000 | 256 | 0 |
| Ukraine | 8 P 10 | 380 | 8 |
| United Arab Emirates (UAE) | 00 | 971 | 0 |
| United Kingdom | 00 | 44 | 0 |
| United States | 011 | 1 | 1- |
| Uruguay | 00 | 598 | 0 |
| Uzbekistan | 8P10 | 998 | 8 |
| Vanuatu | 00 | 678 | |
| Vatican City | 00 | 379 | |
| Venezuela | 00 | 58 | 0 |
| Vietnam | 00 | 84 | 0 |
| Virgin Islands (US) | 011 | 1-340 | |
| Wallis and Futuna | 19P | 681 | |
| West Bank | 970 | ||
| Western Sahara | 212 | ||
| Yemen | 00 | 967 | 0 |
| Zambia | 00 | 260 | 0 |
| Zimbabwe | 00 | 263 | 0 |
All exchange rates provided with courtesy by themoneyconverter.com
© 2004 - 2010 Find a Crew® by NAUTYCAL Pty Ltd. All Rights Reserved.